warranty
₹ 6000 / Piece Get Latest Price
| Capacity | 3 Kva |
| Model Name/Number | consull neowatt |
| Input Voltage | 230 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
| Back Up Time | 20- 30 Mins |
| I Deal In | New and Second Hand |
| Usage/Application | Commercial |
₹ 18000 / Piece Get Latest Price
| Capacity | 100 kVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 240V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Industrial |
| Battery Type | 240 |
| Phase | 3 PHASE IN 3 PHASE OUT |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Capacity | 1 to 25 KVA |
| Model Name/Number | LIEBERT ITA 2 |
| Usage/Application | Power Backup |
| Battery Type | EXTERNAL BATTERY MODEL |
| Phase | SINGLE PHASE OUTPUT |
| Protection | UNINTREEUPTIBLE POWER SUPPLY |
| Back Up Time | 30 Min |
| Form Factor | Rack Mounted |
| Output Voltage | 200-230 VOLT |
| Frequency | 50 Hz |
| Display Type | LED DISPLAY WITH INDICATOR |
₹ 18000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Phase | Single |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | 10 Min |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Output Voltage | 230V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 16000 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | Luminous |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverCurrent |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
₹ 120000 / Piece Get Latest Price
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | Vertiv Liebert EXS Model |
| Form Factor | Tower Model |
| I Deal In | New and Second Hand |
| Usage/Application | Industrial |
| CAPACITYS | UPTO 40 KVA |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverCurrent |
| Warranty | 2 Years |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
| Product Capacity | 175kVA |
Get Latest Price
| Capacity | 30 kVA |
| Model Name/Number | 2011097M7430 |
| Usage/Application | Commercial |
| Phase | 3 PHASE IN 3 PHASE OUT |
| Country of Origin | Made in India |
₹ 15700 / Piece Get Latest Price
| Capacity | 6 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 240V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 88500 / Piece Get Latest Price
| Capacity | 6 kVA |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Output Voltage | 220V |
| Country of Origin | Made in India |
₹ 68400 / Piece Get Latest Price
| Capacity | 6 KVA |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverCurrent |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Output Voltage | 12V |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Capacity | 20 KVA |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Frequency | 50Hz |
| Country of Origin | Made in India |
₹ 38000 / Piece Get Latest Price
| Capacity | 40 kva |
| Brand | Socomec |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Output Voltage | 220V |
| Form Factor | Tower Model |
| Display Type | LED |
| Back Up Time | 10 Mins |
| Frequency Range | 50 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 22800 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | Prostor |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Protection | OverVoltage |
| Output Voltage | 240V |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 6 kVA |
| Phase | Single Phase |
| Model Name/Number | GES502R212035 |
| Protection | OverVoltage |
| Country of Origin | Made in India |
| RACK MOUNTED UPS | 6 KVA |
₹ 60000 / Piece Get Latest Price
| Configuration | 3 Phase IN & 3 Phase OUT |
| I Deal In | New and Second Hand |
| Usage/Application | Commercial |
| Capacitys | 1Kv To 800 Kv |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Brand | Delta |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Output Voltage | 220V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Frequency Range | 50Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Product Capacity | 100 kVA |
Get Latest Price
| Capacity | 40 KVA |
₹ 50000 / Piece Get Latest Price
| Capacity | 100 kVA |
| Model Name/Number | GALAXY 5500 |
| Usage/Application | Industrial |
| Battery Type | SMF BATTERY |
| Phase | 3 PHASE |
| Protection | OverVoltage |
| Weight | 700 KG |
| Warranty | 1 Year |
Get Latest Price
| Phase | Three Phase |
| Model Name/Number | VERTIV RACK MOUNT UHA3R-0400 |
| Protection | ShortCircuit, OverVoltage, OverCurrent |
| Country of Origin | Made in India |
| VERTIV RACK MOUNT UPS | 40 KVA |
₹ 50000 / Piece Get Latest Price
| Brand | Emerson |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Capacity | 20 kVA |
| Model Name/Number | Super D |
| Body Material | Mild Steel |
| Input Voltage | 220V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Frequency Range | 50Hz |
| Country of Origin | Made in India |
₹ 63500 / Piece Get Latest Price
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | APC UPS |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Product Capacity | 60 kVA |
₹ 160000 / Piece Get Latest Price
| Capacity | 100 KVA |
| Type | Online |
| Brand | Emerson |
| Model Name/Number | Emerson Liebert Nx |
| Usage/Application | Power Backup |
| Phase | 3 phase |
| Protection | OverVoltage |
| Weight | 600 kg |
| Warranty | 1 Year |
| Form Factor | Tower Model |
₹ 78550 / Piece Get Latest Price
| Capacity | 60 KVA |
| Type of Electrical Installation | Electrical Panel Installation |
| Color | Black |
| Type | Single |
| Brand | Mirakle Green Technology |
| Warranty | Year |
| Voltage | 12V |
₹ 8500 / Piece Get Latest Price
| Capacity | 900 VA |
| Brand | Refurbished |
| Model Name/Number | GXT Mt |
| Usage/Application | Industrial |
| Weight | 12kg |
| Dimension | 2.6x2.6x10inch (LxWxH) |
| Body Material | Mild Steel |
| Body Color | Black |
₹ 13500 / Piece Get Latest Price
| Brand | NUMERIC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | HPE I 33 |
| Usage/Application | Industrial |
| Input Voltage | 230V |
| Output Voltage | 240V |
| Phase | 3 INPUT 3 OUTPUT |
| Form Factor | Tower Model |
| Display Type | LED |
| Back Up Time | 10 Mins |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 1100 VA |
| Brand | Numeric |
| Model Name/Number | 1 PE i 33 |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Body Material | PVC |
| Body Color | Black |
| Use Application | Power Backup |
₹ 53200 / Piece Get Latest Price
| Capacity | 20 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 220V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Frequency Range | 50Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Configuration | 3 Phase IN & 3 Phase OUT |
| Brand | APC |
| Capacity | 60 to 200 kva |
| Input Voltage | 240V |
| Output Voltage | 24V |
| Form Factor | Tower Model |
| Display Type | LED |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Capacity | 2 KVA |
| Usage/Application | Industrial |
| Phase | Single |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Output Voltage | 220V |
| Country of Origin | Made in India |
₹ 47500 / Piece Get Latest Price
| Capacity | 9 KVA |
| Brand | APC |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Input Voltage | 240V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Capacity | 100 kva |
| Brand | APC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 220V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Frequency Range | 50Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 37500 / Piece Get Latest Price
| Capacity | 20 kva |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Frequency | 50Hz |
| Display Type | LED |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Capacity | >20 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 220V |
| Output Voltage | 240V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Country of Origin | Made in India |
₹ 49500 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 240V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 600000 / Piece Get Latest Price
| Capacity | 500 KVA |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
| Form Factor | Tower Model |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Bharat Jain (sales)
Mirakle Green Technology
8, Muskurahat Cooperative Housing Society, Ganesh Nagar Charkop, Kandivali West Plot No 2 Rdp-1, Survey No 157, Ayush Diagnostics Pathology Laboratory
Mumbai - 400067, Maharashtra, India