Our range of services include ups repairing service, online ups systems, ups maintenance service, online ups spare parts, stabilizer repairing services and emerson nxr online ups 150 kva.
₹ 5500 / Per Service Get Latest Price
| Service Location/City | India |
| Payment Mode | Offline and Online |
| Service Type | UPS Repairing |
| Service Mode | Offline |
| Voltage | 220V |
| Phase | Singe Phase |
₹ 81000 / Piece Get Latest Price
| Capacity | 60 Kva |
| Brand | APC |
| Model Name/Number | Galaxy 5000 |
| Input Voltage | 430 |
| Output Voltage | 420 |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Form Factor | Tower Model |
| Back Up Time | Other |
| I Deal In | New and Second Hand |
| Usage/Application | Industrial |
₹ 1500 / Piece Get Latest Price
| Service Location | India |
| Service Mode | Offline |
| Payment Mode | Offline and Online |
| Service Type | UPS Maintenance |
| Voltage | 220V |
| Phase | Single |
| Service Duration | As Per Client Requirement |
Get Latest Price
₹ 500 / Piece Get Latest Price
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Input Voltage | 230V |
| Control Type | Relay controller |
| Output Voltage | 240V |
| Frequency | 50Hz |
Get Latest Price
| Capacity | >40 KVA |
| Inverter to Bypass | YES |
| LCD Panel | YES |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Payment Mode | Online And Offline |
| Service Mode | Offline |
| Phase | 3 Phase |
| Warranty After Repair | 6 Months |
₹ 1500 / Hour Get Latest Price
| Service Location/City | India |
| Minimum Rental Duration | 15 Days |
| Service Type | Inverter Rental |
| Service Mode | Offline |
| Payment Mode | Offline and Online |
| Voltage | 240V |
| Phase | Single Phase |
₹ 35000 / Piece Get Latest Price
| Capacity | 1 to 25 KVA |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Frequency | 50Hz |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 54200 / Piece Get Latest Price
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | MGE 5000 |
| Input Voltage | 220V |
| Form Factor | Tower Model |
| Display Type | LED |
| Back Up Time | 10 Mins |
| Frequency Range | 50Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Inverter Efficiency At Rated Load | NO |
| Line Interactive and Smart Active efficiency | YES |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Location | India |
| Service Mode | Offline |
| Service Type | Industrial UPS Repair |
| Payment Mode | Offline and Online |
| Voltage | 220V |
| Phase | Single |
Get Latest Price
Minimum order quantity: 5 Piece
Bharat Jain (sales)
Mirakle Green Technology
8, Muskurahat Cooperative Housing Society, Ganesh Nagar Charkop, Kandivali West Plot No 2 Rdp-1, Survey No 157, Ayush Diagnostics Pathology Laboratory
Mumbai - 400067, Maharashtra, India